Averesti %12.00 Busuioaca Husi Classic Rose Wine (12 x 750 ML)
Guarantee Safe Checkout
Additional information
Additional information
Weight | 0.9 kg |
---|---|
Size | 750ml |
UNIT | Box (12 Pcs) |
Quick Comparison
Settings | Averesti %12.00 Busuioaca Husi Classic Rose Wine (12 x 750 ML) remove | Viva Chips Cheese (20 x 100 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | Jidvei 12.00% Muscat Dry (Fata In Iarba) Ds White Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Averesti %12.00 Busuioaca Husi Classic Rose Wine (12 x 750 ML) remove | Viva Chips Cheese (20 x 100 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Jidvei 11.50% Traditional Feteasca Regala White Wine (6 x 750 ML) remove | Mihai Viteazu 12.50% Sauvignon Blanc White Wine (6 x 750 ML) remove | Jidvei 12.00% Muscat Dry (Fata In Iarba) Ds White Wine (6 x 750 ML) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16648 | 15514 | 15507 | 16656 | 16635 | 16657 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 4.93, Box Price: 59.16 +VAT | Each price: 0.71, Box Price: 14.20 | Each price: 0.85, Box Price: 7.65 | Each price: 4.99, Box Price: 29.94 +VAT | Each price: 5.03, Box Price: 30.14 +VAT | Each price: 5.99, Box Price: 35.94 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9 | 0.11 | 0.208 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|