Additional information
Additional information
Weight | 1.574 kg |
---|---|
Size | 1.5l |
UNIT | Box (6 Pcs) |
Quick Comparison
Settings | Aqua Carpatica Still Water (6 x 1.5 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aqua Carpatica Still Water (6 x 1.5 L) remove | Frutti Fresh Orange (6 x 2 L) remove | Borsec Still Water (6 x 2 L) remove | Zywiec Still Water (6 x 1.5 L) remove | Tymbark Green Banana (12 x 1 L) remove | Tymbark Aseptic Apple-Peach (6 x 2 L) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 16217 | 15658 | 15599 | 15665 | 15746 | 15741 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 1.00, Box Price: 6.00 +VAT | Each price: 0.85, Box Price: 5.10 +VAT | Each price: 0.89, Box Price: 5.34 +VAT | Each price: 0.61, Box Price: 3.66 +VAT | Each price: 0.75, Box Price: 9.00 +VAT | Each price: 0.90, Box Price: 5.40 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.574 | 2.098 | 2.058 | 1.53 | 1.052 | 2.082 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|