Additional information
Additional information
Weight | 0.07 kg |
---|---|
Size | 58g |
UNIT | Box (22 Pcs) |
Quick Comparison
Settings | Amino Yellow Pea Noodle Soup (Grochowka) (22 x 65 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Maggi Gaina (8 x 400 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amino Yellow Pea Noodle Soup (Grochowka) (22 x 65 G) remove | Vifon Curry Chicken (Curry) Noodles (24 x 70 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | Maggi Gaina (8 x 400 G) remove | Amino Beetroot Noodle Soup (Barszcz Czerwony) (22 x 66 G) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15529 | 15486 | 15488 | 15501 | 15525 | 15487 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.56, Box Price: 12.32 | Each price: 0.51, Box Price: 12.24 | Each price: 0.51, Box Price: 12.24 | Each price: 2.70, Box Price: 21.63 | Each price: 0.56, Box Price: 12.32 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.07 | 0.074 | 0.078 | 0.414 | 0.076 | 0.076 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|