Additional information
Additional information
Weight | 0.068 kg |
---|---|
Size | 61g |
UNIT | Box (22 Pcs) |
Quick Comparison
Settings | Amino Goulash Noodle Soup (Gulaszowa) (22 x 59 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Maggi Legume (8 x 400 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amino Goulash Noodle Soup (Gulaszowa) (22 x 59 G) remove | Krakus Ogorki Kwaszone (Cucumbers In Brine) (6 x 840 G) remove | Edmal Sauerkraut With Carrots (Kapusta Kiszona Z Marchewka) (8 x 900 ML) remove | Vifon Mild Chicken (Lagodny) Noodles (24 x 70 G) remove | Maggi Legume (8 x 400 G) remove | Vifon Chinese Chicken (Chinski) Noodles (24 x 70 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15526 | 15481 | 15483 | 15487 | 15502 | 15488 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.56, Box Price: 12.32 | Each price: 1.57, Box Price: 9.42 | Each price: 1.13, Box Price: 9.04 | Each price: 0.51, Box Price: 12.24 | Each price: 1.93, Box Price: 15.44 | Each price: 0.51, Box Price: 12.24 | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.068 | 1.29 | 1.228 | 0.076 | 0.412 | 0.078 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|