Additional information
Additional information
Weight | 0.145 kg |
---|---|
Size | 140g |
UNIT | Box (18 Pcs) |
Brand
Brand
Aksam
Quick Comparison
Settings | Aksam Precelki Salty Cracker (18 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Viva Chips Salt (20 x 100 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aksam Precelki Salty Cracker (18 x 140 G) remove | Cheetos Ketchup (14 x 165 G) remove | Naty Wafer Rolls Cocoa (9 x 200 G) remove | Viva Chips Cream & Dill (20 x 100 G) remove | Viva Chips Salt (20 x 100 G) remove | Lays Spicy (Pikantna) Paprika (21 x 140 G) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 15852 | 15467 | 15507 | 15517 | 15516 | 15460 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Each price: 0.49, Box Price: 8.82 | Each price: 1.14, Box Price: 15.96 | Each price: 0.85, Box Price: 7.65 | Each price: 0.71, Box Price: 14.20 | Each price: 0.71, Box Price: 14.20 | Each price: 1.16, Box Price: 24.36 +VAT | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.145 | 0.174 | 0.208 | 0.106 | 0.106 | 0.14 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|